Our term dates can be seen in the tables below.
If you’d like to see all upcoming school events, take a look at our online calendar
Year 2017-2018
Break up (last day in school) | Return to School | |
Summer | Friday 21st July 2017 | Monday 4th September 2017 |
Autumn Half Term | Friday 20th October 2017 | Monday 30th October 2017 |
Christmas | Friday 15th December 2017 | Wednesday 3rd January 2018 |
Spring Half Term | Friday 16th February 2018 | Monday 26th February 2018 |
Easter | Thursday 29th March 2018 | Tuesday 17th April 2018 |
Bank Holiday | Monday 7th May 2018 (one day) | |
Summer Half Term | Friday 25th May 2018 | Monday 4th June 2018 |
Summer | Friday 20th July 2018 | |
Keystage 2 SATS | Dates to follow |
2017- 2018 PD Days- children not in school
Monday 1st September 2017
Tuesday 2nd January 2018
Monday 16th April 2018
Monday 23rd July 2018
Tuesday 24th July 2018
Year 2018- 2019
Break up (last day in school) | Return to School | |
Summer | Friday 20th July 2018 | Tuesday 4th September 2018 |
Autumn Half Term | Thusday 25th October 2018 | Monday 5th November 2018 |
Christmas | Thursday 20th December 2018 | Monday 7th January 2019 |
Spring Half Term | Thursday 14th February 2019 | Monday 25th February 2019 |
Easter | Friday 12th April 2019 | Monday 29th April 2019 |
Bank Holiday | Monday 6th May 2019 (one day) | |
Summer Half Term | Friday 24th May 2019 | Monday 3rd June 2019 |
Summer | Friday 19th July 2019 | |
Keystage 2 SATS | Dates to follow |
PD Days- Children not in school
Monday 3rd September 2018
Friday 26th October 2018
Friday 21st December 2018
Friday 15th February 2019
Monday 22nd July 2019