Newdale Primary School & Nursery
URN: 133300 LAESTAB: 8942203
Local authority: Telford and Wrekin
Phase of education: Primary Type of education: Community School
Release information: Final 2024 Phonics, Final 2024 KS2
Release date: 1 May 2025 IDSR news page IDSR guidance
School characteristics
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| School number on roll | Well above average
511 |
Well above average
499 |
Well above average
498 |
| School % FSM6 | Close to average
22 |
Close to average
23 |
Close to average
22 |
| School % SEN support | Above average
16 |
Well above average
20 |
Above average
19 |
| School % EHC plan | Well below average
0.6 |
Well below average
0 |
Well below average
0.8 |
| School % EAL | Above average
18 |
Above average
21 |
Above average
23 |
| School % stability | Above average
86 |
Above average
87 |
Above average
87 |
| Pupil base deprivation | Above average
|
Above average
|
Above average
|
| School location deprivation | Above average
|
Above average
|
Above average
|
Year group characteristics 2024
| Number on roll | % FSM6 | % EAL | |
|---|---|---|---|
| Reception | 58 | 26 | 28 |
| Year 1 | 60 | 20 | 33 |
| Year 2 | 60 | 20 | 28 |
| Year 3 | 59 | 17 | 12 |
| Year 4 | 60 | 30 | 22 |
| Year 5 | 59 | 24 | 20 |
| Year 6 | 62 | 21 | 18 |
Ethnicity 2024
Whole school
Table
| Ethnicity group | Ethnicity | School % | School national % |
|---|---|---|---|
| Asian or Asian British | Bangladeshi | 0.0 | 1.8 |
| Asian or Asian British | Chinese | 2.6 | 0.8 |
| Asian or Asian British | Indian | 3.6 | 4.0 |
| Asian or Asian British | Pakistani | 1.4 | 4.5 |
| Asian or Asian British | Any other Asian background | 0.8 | 2.2 |
| Black or Black British | African | 4.2 | 4.8 |
| Black or Black British | Caribbean | 0.0 | 0.9 |
| Black or Black British | Any other Black background | 0.4 | 0.8 |
| Mixed | White and Asian | 1.6 | 1.7 |
| Mixed | White and Black African | 0.6 | 0.9 |
| Mixed | White and Black Caribbean | 3.0 | 1.6 |
| Mixed | Any other Mixed background | 2.2 | 2.8 |
| White | British | 66.7 | 61.4 |
| White | Gypsy/Roma | 0.0 | 0.3 |
| White | Irish | 0.0 | 0.2 |
| White | Traveller of Irish heritage | 0.2 | 0.1 |
| White | Any other White background | 7.0 | 7.2 |
| Any other ethnic group | Any other ethnic group | 0.2 | 2.4 |
SEN characteristics 2024
Type of resourced provision: No resourced provision
Capacity:
Type of SEN provision:
Number of pupils with SEN who are also FSM6
and/or CLA: 32
| SEN primary need | SEN support (85) | |||||||
|---|---|---|---|---|---|---|---|---|
| R | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Total | |
| Specific Learning Difficulty | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Social, Emotional and Mental Health | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 19 |
| Speech, Language and Communication Needs | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 15 |
| Hearing Impairment | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Visual Impairment | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Multi-Sensory Impairment | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Physical Disability | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Autistic Spectrum Disorder | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| School Support NSA | 1 | 3 | 5 | 8 | 7 | 3 | 4 | 31 |
| Other Difficulty/Disability | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Year group totals | 9 | 10 | 12 | 13 | 12 | 14 | 15 | 85 |
| SEN primary need | EHC plan (3) | |||||||
|---|---|---|---|---|---|---|---|---|
| R | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Total | |
| Social, Emotional and Mental Health | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Speech, Language and Communication Needs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Year group totals | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Staffing
- There is nothing to highlight for the proportion of education support staff relative to teaching staff.
- Per pupil spending was in the highest 20% of similar schools in 2022/23 for: Staff development and training, Education support staff.
- Per pupil spending was in the lowest 20% of similar schools in 2022/23 for: Agency supply teaching staff, Teaching staff.
- The percentage of teachers with at least one period of sickness absence was significantly below national in: 2022/23.
- 1 day on average was lost to teacher sickness absence in 2022/23. This was in the lowest 20% nationally.
- At the time of the November 2023 census, there were no full-time vacant teacher posts in the school.
- There is nothing to highlight for staff turnover in 2022, 2021 or 2020.
Absence
School
| Absence | |||
|---|---|---|---|
|
2021/22 (3 term) |
2022/23 (3 term) |
2023/24 (3 term) |
|
| School % | 5.7 | 4.3 | 3.9 |
| Comparison to all schools | – | Lowest 20% | Lowest 20% |
| Comparison to schools with a similar level of deprivation | – | Lowest 20% | Lowest 20% |
| Persistent absentees | |||
|---|---|---|---|
|
2021/22 (3 term) |
2022/23 (3 term) |
2023/24 (3 term) |
|
| School % | 13.6 | 8.4 | 7.9 |
| Comparison to all schools | – | Lowest 20% | Lowest 20% |
| Comparison to schools with a similar level of deprivation | Lowest 20% | Lowest 20% | Lowest 20% |
Local authority
| Absence | |||
|---|---|---|---|
|
2023/24 (Whole academic year) |
2024/25 (Year to date) |
31 Mar - 04 Apr 2025 (Weekly) |
|
| Local authority % | 5.4 | 5.0 | 5.6 |
| Comparison to all local authorities | – | – | Lowest 20% |
Suspensions and permanent exclusions
Whole school suspensions
| 2020/21 | 2021/22 | 2022/23 | |
|---|---|---|---|
| Total number of suspensions | 0 | 1 | 3 |
Reasons for suspensions in the whole school in 2022/23
| Verbal abuse/threatening behaviour against a pupil | 2 |
| Physical assault against an adult | 1 |
| Damage | 1 |
| Persistent disruptive behaviour | 1 |
| Verbal abuse/threatening behaviour against an adult | 1 |
| 2020/21 | 2021/22 | 2022/23 | |
|---|---|---|---|
| Total number of pupils with 1 or more suspensions | 0 | 1 (0.2% of cohort) | 3 (0.6% of cohort) |
| Comparison to all schools | – | – | – |
| Comparison to schools with a similar level of deprivation | – | – | – |
| Total number of pupils with 2 or more suspensions | 0 | 0 | 0 |
| Comparison to all schools | – | – | – |
| Comparison to schools with a similar level of deprivation | – | – | – |
| Total number of pupils with 10 or more suspensions | 0 | 0 | 0 |
Whole school permanent exclusions
| 2020/21 | 2021/22 | 2022/23 | |
|---|---|---|---|
| Total number of permanent exclusions | 0 | 0 | 0 |
| National average permanent exclusions | 0 | 0 | 0 |
Links to alternative provision and other providers
Autumn 2024
| URN | UKPRN | Companies House number | Postcode | Provider type | Provider name | Total pupils | Full time | Part time |
|---|---|---|---|---|---|---|---|---|
| 123526 | - | - | TF7 5DL | Voluntary Controlled School | John Fletcher of Madeley Primary School | 1 (0) | 0 (0) | 1 (0) |
Attainment in phonics and at key stage 2
School difference from national has improved from comparator
year
School difference from national has improved slightly from comparator
year
Similar to comparator year or fewer than 11 pupils
School difference from national has weakened slightly from comparator
year
School difference from national has weakened from comparator year
| 2024 cohort | Performance in 2024 | 2024 value | 2024 nat value | 2024 vs 2023 | 2023 vs 2022 | |
|---|---|---|---|---|---|---|
| Multiplication tables check | 61 | Sig above national and 89th percentile | 23 | 21 | ||
| RWM KS2 expected standard % | 62 | Sig above national and 95th percentile | 85 | 61 | ||
| Reading KS2 expected standard % | 62 | Sig above national and 94th percentile | 94 | 74 | ||
| Writing KS2 expected standard % | 62 | Sig above national and 92nd percentile | 89 | 72 | ||
| Mathematics KS2 expected standard % | 62 | Sig above national and 95th percentile | 94 | 73 | ||
| Reading KS2 high standard % | 62 | Sig above national and 94th percentile | 52 | 29 | ||
| EGPS KS2 expected standard % | 62 | Sig above national and 98th percentile | 97 | 72 | ||
| EGPS KS2 high standard % | 62 | Sig above national and 94th percentile | 58 | 32 |
Non-significant data
| 2024 cohort | Performance in 2024 | 2024 value | 2024 nat value | 2024 vs 2023 | 2023 vs 2022 | |
|---|---|---|---|---|---|---|
| Phonics Y1 expected standard % | 60 | Not sig different to national and 56th percentile | 83 | 80 | ||
| Writing KS2 greater depth % | 62 | Not sig different to national and 67th percentile | 16 | 13 | ||
| Mathematics KS2 high standard % | 62 | Not sig different to national and 63rd percentile | 26 | 24 |
- There were 60 pupils who were eligible for the phonics screening check in Year 1 in 2024; all of them sat the check and 10 pupils did not meet the phonics expected standard.
- There were 6 pupils who were eligible for the phonics screening check in Year 2 in 2024; all of them sat the check and 2 pupils did not meet the phonics expected standard.
Pupil groups
Primary - 2024 data
No pupil groups were highlighted for this school.
Absence - 2023/24 (3 term)
No pupil groups were highlighted for this school.